
Projects Since 1987
Additional INFO
Public & Private Sector Investment
Projects in Planning or Under Construction
| North Boulevard Town Square Under Construction |
7.3 Million |
| Galvez Plaza Under Construction |
2.0 Million |
| Downtown Greenway Planning |
13.0 Million |
| Repentance Park Planning |
3.0 Million |
| Riverfront Shade Structure Planning |
1.5 Million |
| Two-Waying of St. Louis and St. Ferdinand Streets Planning |
1.0 Million |
| Expansion of the River Center (Phase IIA) Under Construction |
17.0 Million |
| River Place Condominiums Planning |
70.0 Million |
| DeSoto Park Planning |
11.0 Million |
| Levee Bike Path- Farr Park Under Construction |
2.0 Million |
| Capitol Park Amphitheatre Under Construction |
2.0 Million |
| Brownstones Planning |
11.5 Million |
| First United Methodist Expansion Under Construction |
20.0 Million |
| First Presbyterian Expansion Planning |
4.0 Million |
| State Economic Development Building Planning |
38.0 Million |
| River Park Under Construction |
600.0 Million |
| BREC Park (Seventh & Convention) Planning |
0.13 |
| TOTAL: | 791.70 Million |
Completed Projects
| Police Station – 3rd Street Parking Garage | .3 Million |
Hotel Indigo |
25.0 Million |
The Office |
1.0 Million |
Levee Bike Path- Connecting LSU |
2.0 Million |
| 19th Judicial Courthouse | 113.0 Million |
| II City Plaza | 70.0 Million |
| Causey Building Renovation |
Budget N/A |
| Green Light Project | 10.25 Million |
| Stroube’s Building – Shaw Center | 1.5 Million |
| State Welcome Center Garage | 5.7 Million |
| Kress at Third & Main | 18.0 Million |
| Belle of Baton Rouge Parking Garage | 12.0 Million |
| Oneleven – Shaw Center | 3.5 Million |
| Levee Bike Path- Downtown | 1.0 Million |
| Hilton Baton Rouge Capitol Center | 70.0 Million |
| Shaw Center (LSU Museum and Performing Arts Center) | 53.0 Million |
| Expansion of the River Center | 30.0 Million |
| Third Street Garage | 7.6 Million |
| Roux House | 0.25 Million |
| Happy’s | 0.25 Million |
| Schlittz & Giggles | 0.5 Million |
| Boudreaux’s & Thibodeaux | Budget N/A |
| Lucy's Retired Surfers Bar and Restaurant | 0.4 Million |
| Little Village | Budget N/A |
| St. James Episcopal Expansion | 8.0 Million |
| YMCA Expansion | 0.5 Million |
| SOGO Live | Budget N/A |
| KEANS the Cleaners | Budget N/A |
| Piccadilly Building | Budget N/A |
| Jackson Building | Budget N/A |
| LASM Planetarium & Space Theatre | 18.0 Million |
| Beauregard Gallery | Budget N/A |
| Lottery Corporation Building | 6.0 Million |
| St. Joseph Street – Cossas Antiquas- Residential Renovations | Budget N/A |
| Golden Dome | Budget N/A |
| Casino Rouge – Capitol Bistro/Pavilion | 4.4 Million |
| Remson & Haley Architects | Budget N/A |
| Grace and Hebert Architects | Budget N/A |
| E. Eric Guirard Building | Budget N/A |
Riverfront Development Plan – Phase One Implementation
|
3.2 Million |
| Fuqua Building | 1.0 Million |
| Baton Rouge Bar Association | Budget N/A |
| Capitol Park | |
| Revenue & Taxation – LaSalle Building | 32.0 Million |
| Revenue & Taxation Parking Garage – LaSalle Garage | 14.7 Million |
| First Circuit Court of Appeals | 6.5 Million |
| House Committee Room Addition – Data Processing Center | 9.5 Million |
| Central Plant | 8.2 Million |
| State Library Renovation and Expansion | 6.4 Million |
| Department of Administration – Claiborne Building | 60.0 Million |
| DEQ Parking Garage – Galvez Garage | 15.0 Million |
| Department of Justice – Livingston Building | 16.0 Million |
| DEQ – Galvez Building | 38.0 Million |
| State Insurance Building – Poydras Building | 12.0 Million |
| DNR - D’Iberville Building | 30.0 Million |
| State Welcome Center | 2.7 Million |
| State Museum | 13.5 Million |
| Education - Bienville Building | 30.0 Million |
| Avoyelles Café – Commercial Renovation | Budget N/A |
| Louisiana Association of Broadcasters | Budget N/A |
| George Jenne Custom Builders – Residential Renovations | Budget N/A |
| 631 Main Street Building | Budget N/A |
| Varsity Shop | Budget N/A |
| Subway Expansion (One American Place) | 0.15 Million |
| Baton Rouge Sheraton Convention Hotel | 20.0 Million |
| Federal Court House | 20.0 Million |
| Postal Encoding Center | 1.5 Million |
| City Club Renovation | 0.75 Million |
| Old State Capitol Renovation:Center for Political and Governmental History | 12.5 Million |
| City Court House | 12.0 Million |
| Joey’s Java Expansion | Budget N/A |
| Catfish Town Redevelopment | 100.0 Million |
| Louisiana Casino Cruises, Inc. | 70.0 Million |
| City Parish Credit Union | 0.80 Million |
| USS KIDD Museum | 12.5 Million |
| Old Governor’s Mansion | 3.5 Million |
| First United Methodist addition and renovation | 3.5 Million |
| First Baptist renovation | 1.0 Million |
| St. Joseph’s Cathedral renovation | 1.0 Million |
| First Presbyterian Dunham Chapel | 0.75 Million |
| First Presbyterian Church Renovation | 1.5 Million |
| First Presbyterian expansion | 1.10 Million |
| 232 Third Street- Mixed Use | 5.0 Million |
| 423 Third Street- Mixed Use | 1.30 Million |
Residential Development
|
10.5 Million |
Private Development Projects with investment figures unavailable:
|
|
| TOTAL COMPLETED PROJECTS: | 1.02 Billion* |
| 1987 – 2008 INVESTMENT: | 1.84 Billion* |
*NOTE: FIGURE DOES NOT REFLECT ALL PRIVATE CAPITAL INVESTMENT WITHIN THE DISTRICT |
|
